Free forever
For solo builders exploring workflow orchestration.
$0/month
No credit card required
- 1,000 workflow executions / month
- 5 active workflows
- Unlimited steps per workflow
- API orchestration
- 7-day run history
- 1 team member
- Community support
Pricing
Start free, grow on Premium, or talk to us for Enterprise. No per-execution surprises, no hidden platform fees.
Free forever
For solo builders exploring workflow orchestration.
No credit card required
Premium
For individuals and small teams ready to orchestrate at scale.
Billed monthly
Enterprise
For organizations with scale, compliance, and infrastructure requirements.
Custom pricing
Tailored to your scale and compliance requirements.
What you get for ~$20/month
Per-execution caps run out fast. Unmeshed Premium is sized for real workloads not just demos.
| Capability | Zapier Professional | n8n Starter | Unmeshed Premium |
|---|---|---|---|
| Monthly runs / tasks | ~2,000 tasks | ~2,500 executions | 50,000 runs |
| Active workflows | Limited (per plan) | 5 active | Unlimited |
| Steps per workflow | 100 | Unlimited | Unlimited |
| Concurrent executions | Limited | 5 | 50 |
| AI agent steps | Add-on / extra | Included | 10,000 calls/mo included |
| Run history retention | 7 days | 7 days | 30 days |
| Webhooks & API endpoints | Limited | Limited | Unlimited |
| Self-host option | No | Community edition | Available (Enterprise) |
| Team seats | 1 | 1 | 5 |
Compare all plans
| Feature | Free | Premium | Enterprise |
|---|---|---|---|
| Get StartedGet Started Free | Get Started | Contact Sales | |
| Usage & Limits | |||
| Monthly workflow runs | 5,000 | 50,000 | Unlimited |
| Active workflows | 3 | Unlimited | Unlimited |
| Steps per workflow | Unlimited | Unlimited | Unlimited |
| Concurrent executions | 5 | 50 | Custom |
| AI agent calls / month | 1,000 | 10,000 | Unlimited |
| Run history retention | 7 days | 30 days | 90+ days · custom |
| Platform Features | |||
| 200+ integrations · HTTP · MCP | |||
| AI Agents as a workflow step | |||
| Python + JavaScript steps | |||
| Decision tables & rules engine | — | ||
| Persisted KV store & SQLite | — | ||
| Webhooks, API mappings & schedules | Limited | Unlimited | Unlimited |
| Step-level observability & replay | |||
| Team & Governance | |||
| Team seats | 1 | 5 | Unlimited |
| Namespaces & multi-tenant isolation | — | — | |
| SSO (SAML) & SCIM provisioning | — | — | |
| Audit logs & RBAC | Basic | Standard | Full |
| Deployment & Support | |||
| Unmeshed Cloud | |||
| Self-host (VM / Kubernetes) | — | — | |
| BYOC / VPC peering | — | — | |
| Snapshot backups & DR | — | Basic | |
| Support | Community | 24/7 · SLA | |


Start with Premium and grow to Enterprise as your workflow complexity, team size, and compliance requirements evolve.